1920 Census -Virginia
Families/Heads of Households
| SeriesT625 | surname | firstname | age | M/F | race | birth | ||
| Roll1877 | ||||||||
| Page | Accomac County, Chincoteague | |||||||
| black | ||||||||
| JACKSON | SALLIE A | 53 | F | B | VA | |||
| 82 | BLAKE | ELIZABETH | 65 | F | B | VA | ||
| 80 | BLAKE | SAMUEL | 67 | M | B | VA | ||
| 76 | CRIPPEN | JAMES | 49 | M | B | VA | ||
| 76 | CRIPPEN | JOHN | 55 | M | B | VA | ||
| 76 | CRIPPEN | RUDOLPH | 41 | M | B | VA | ||
| 82 | EARLEY | JOHN O | 46 | M | B | VA | ||
| 82 | EWELL | GEORGE | 41 | M | B | VA | ||
| 82 | FISHER | EDWARD L | 32 | M | B | MD | ||
| 84 | GLASGOW | CHARLOTTE | 67 | F | B | VA | ||
| 82 | MARSHALL | CLARENCE H | 14 | M | B | VA | ||
| 83 | MILLER | MOLLIE | 42 | F | B | VA | ||
| 82 | ROWLEY | DAISEY | 35 | F | B | VA | ||
| 84 | ROWLEY | WILLIAM | 58 | M | B | VA | ||
| 72 | SELBY | DARA | 47 | F | B | VA | ||
| 83 | WALKER | MARY | 54 | F | B | VA | ||
| 80 | WALLACE | JESSIE R | 38 | M | B | NC | ||
| 82 | WISE | SAMUEL H | 57 | M | B | VA | ||
| mulatto | ||||||||
| 82 | BLAKE | GEORGE T | 35 | M | M | MD | ||
| 76 | BRENNEY | ORNELIA | 15 | F | M | VA | ||
| 82 | HARMAN | WILLIAM J | 37 | M | M | MD | ||
| 83 | HUSSEY | JOHN W | 50 | M | M | VA | ||
| 83 | JONES | ROBERT W | 48 | M | M | VA | ||
| Accomac County, Island Dist | ||||||||
| black | ||||||||
| 95 | BISHOP | ELLA W | 45 | F | B | MD | ||
| 95 | BLAKE | FRED D | 37 | M | B | VA | ||
| 101 | BRINEY | MARY H | 45 | F | B | VA | ||
| 95 | CRIPPEN | ELIZEBETH | 72 | F | B | VA | ||
| 95 | CRIPPEN | JAMES A | 35 | M | B | VA | ||
| 95 | CROSS | PETER | 47 | M | B | VA | ||
| 95 | DOWNING | JAMES E | 60 | M | B | VA | ||
| 85 | EVANS | ROSE | 79 | F | B | VA | ||
| 93 | FISHER | WESLEY | 62 | M | B | VA | ||
| 93 | FLETCHER | CHARLOTTE | F | B | VA | |||
| 95 | GLENN | DAVID W | 43 | M | B | VA | ||
| 100 | GODWIN | WESLEY B | 52 | M | B | VA | ||
| 101 | GODWIN | WIBERT J | 24 | M | B | VA | ||
| 85 | HOLDEN | HATTIE L | 37 | F | B | VA | ||
| 94 | LOGAN | BRUCE | 46 | M | B | VA | ||
| 94 | LOGAN | HARRISON | 30 | M | B | VA | ||
| 94 | LOGAN | WATIE H (Wade H.?) | 50 | M | B | VA | ||
| 94 | MARSHALL | GEORGE | M | B | VA | |||
| 93 | MEDOV | ELLEN | M | B | VA | |||
| 94 | PALMER | ERNEST | M | B | VA | |||
| 95 | PALMER | JOHN W | 38 | M | B | MD | ||
| 94 | RILEY | MARY | 66 | F | B | VA | ||
| 94 | ROBERTS | ELIZA | F | B | VA | |||
| 85 | SELBY | JOSEPH H | 39 | M | B | VA | ||
| 95 | TAYLOR | ELIZABETH | 13 | F | B | VA | ||
| 94 | TAYLOR | MARY J | 42 | F | B | VA | ||
| 95 | TENNELL | MINNIE | 35 | F | B | VA | ||
| 95 | TRADER | OGRESS | 15 | M | B | VA | ||
| 85 | WHEALTON | JAMES H | 69 | M | B | VA | ||
| 95 | WHEALTON | JOHN W | 43 | M | B | VA | ||
| 85 | WHEALTON | JOSEPH F | 40 | M | B | VA | ||
| mulatto | ||||||||
| 93 | MILBURN | ELDRED | 5 | M | M | VA |

