1880 Census -Virginia
Accomac County, Chincoteague
Families/Heads of Households
| Live-in Servants | ||||
| Family # | Family | surname | first name | age |
| 61 | Joshua Whealton | Coard? Coall? | Mary | 20 |
| 61 | Joshua Whealton | Jackson | Levin | 20 |
| 69 | Samuel? Snead | Wallop | Parker | 35 |
| 73 | Henry Conklin | Selby | George | 18 |
| 160 | DJ Whealton | Smith | Martha | 19 |
| 332 | John B Whealton | Bloxom | Rebecca | 21 |
| 343 | Betsy Sharpley | Hudson | Elizabeth | 10 |
| Families | ||||
| Family # | race | surname | first name | age |
| 53 | mu | Harman | James | 75 |
| 53 | mu | Harman | Harriet | 50 |
| 53 | mu | Tizzy/Muzzy | John W. | 11 |
| 63 | b | Whealton | Lemuel | 28 |
| 63 | b | Whealton | Leah | 21 |
| 63 | b | Tankard | Geo. | 65 |
| 93 | b | Branson | Rose | 50 |
| 94 | mu | Taylor | William | 29 |
| 94 | mu | Taylor | Ellen | 19 |
| 94 | mu | Winder | John | 22 |
| 95 | b | Ewell | Betsy | 55 |
| 95 | b | Holden | Caleb | 24 |
| 96 | b | Walker | Levin | 40 |
| 96 | b | Walker | Mary | 30 |
| 97 | b | Ewell | Alford | 45 |
| 97 | b | Ewell | Eliza | 31 |
| 100 | b | Roberts | Pierson | 37 |
| 100 | mu | Roberts | Ellen | 39 |
| 107 | mu | Ewell | Mollie | 60 |
| 107 | mu | Ewell | wesley,James | |
| 113 | b | Bloxom | Daniel | 70 |
| 122 | b | Blake | Oath? | 60 |
| 122 | mu | Blake | Mary | 50 |
| 122 | mu | Riley | Drucilla | 16 |
| 122 | mu | Selby | Geo? | 45 |
| 123 | b | Logan | Isaac | 45 |
| 123 | mu | Logan | Eliza | 36 |
| 124 | b | Fisher | Washers? | 24 |
| 124 | mu | Fisher | Nannie | 28 |
| 124 | b | Davis | Charles | 28 |
| 124 | b | Stevens | Jacob | 28 |
| 151 | mu | Broadwater | William | 60 |
| 151 | mu | Broadwater | Mary | 48 |
| 151 | b | Ellen | Eunise? | 7 |
| 151 | b | Smith | Arthur | 15 |
| 152 | b | Davis | Levi | 58 |
| 152 | b | Davis | Esther | 60 |
| 152 | b | Smith | Jamie? | 30 |
| 153 | mu | Vessells/Verrills | Jacob | 40 |
| 153 | mu | Vessells? | Elizabeth | 44 |
| 154 | mu | Nedab | Hezekiah | 25 |
| 154 | mu | Nedab | Lizzie | 22 |
| 185 | b | Logan | Sidney | 56 |
| 185 | b | Logan | Sarah | 38 |
| 185 | b | Crippin | Branson | 90 |
| 206 | Atlantic Hotel | Douglas | Job | 12 |
| 206 | Atlantic Hotel | Marshall | Sarah | 18 |
| 206 | Atlantic Hotel | Palmer | Isaac | 65 |
| 206 | Atlantic Hotel | Riley | Parker | 35 |
| 207 | b | Taylor | Louis | 45 |
| 207 | b | Taylor | Rood? | 20 |
| 223 | b | Blake | Frank | 28 |
| 223 | b | Blake | Elizabeth | 31 |
| 224 | mu | Ewell | John | 33 |
| 224 | mu | Ewell | Martha | 22 |
| 224 | mu | Hold | Ida | 18 |
| 225 | mu | Taylor | William | 27 |
| 225 | mu | Taylor | Ellen | 20 |
| 225 | mu | Ewell | Mary | 4 |
| 225 | mu | Fields | Margaret | 40 |
| 226 | b | Logan | James | 23 |
| 226 | b | Logan | Mary? | 22 |
| 226 | b | Crippin | Arthur | 22 |
| 226 | b | Crippin | Ann | 10 |
| 227 | b | Crippin | John | 30 |
| 227 | mu | Crippin | Francis | 25 |
| 260 | mu | Blake | Harmon | 29 |
| 260 | mu | Blake | Karrin? | 31 |
| 298 | b | Selby | James | 30 |
| 298 | mu | Selby | Charlotte | 34 |
| 298 | b | Blake | Mary | 39 |
| 302 | mu | Brinney | William | 30 |
| 302 | mu | Brinney | Sarah J. | 28 |
| 319 | mu | Whealton | James | 31 |
| 319 | mu | Whealton | Maria | 37 |
| 320 | b | Godwin | Jacob | 58 |
| 320 | mu | Godwin | Leah | 51 |
| 320 | mu | Lankford | JW | 22 |
| 321 | mu | Brinney | Harriet | 44 |
| 322 | b | Brinney | James E. | 29 |
| 323 | mu | Brinney | Edward | 54 |
| 323 | mu | Brinney | Elizabeth | 54 |
| 323 | mu | Miller | William | 11 |
| 327 | mu | George | Zachariah | 45 |
| 327 | mu | George | Benie? | 37 |
| 327 | mu | Blake | Cinthia | 19 |

