1840 Census -Virginia
Accomac County, Accomac Parish
Free Black Heads of Households
| MALES | FEMALES | ||||||||||||
| born | 1831- | 1817- | 1805- | 1786- | 1741- | ->1740 | 1831- | 1817- | 1805- | 1786- | 1741- | ->1740 | |
| 1839 | 1830 | 1816 | 1804 | 1785 | 1839 | 1830 | 1816 | 1804 | 1785 | ||||
| age | 0-9 | 10-23 | 24-35 | 36-54 | 55-99 | >100 | 0-9 | 10-23 | 24-35 | 36-54 | 55-99 | >100 | |
| Adams | Scarbrough | 1 | 1 | 1 | 1 | 1 | |||||||
| Armstrong | Michael | 1 | 1 | 2 | 1 | ||||||||
| Bagwall | Abel | 1 | 1 | 1 | 1 | ||||||||
| Banker | John | 2 | 2 | 1 | 2 | ||||||||
| Barker | Henry | 2 | 1 | 1 | 1 | ||||||||
| Barker | James | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| Bayly | Hannah | 3 | 1 | ||||||||||
| Bayne | Abram | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
| Bayne | Jacob | 1 | 1 | ||||||||||
| Beavain? | Bisheby? | 1 | 1 | 1 | 1 | ||||||||
| Beavaris | Nimrod | 1 | 1 | ||||||||||
| Bell | Peter | 1 | 1 | ||||||||||
| Benston | James | 1 | 1 | 1 | 1 | ||||||||
| Birch | Peter | 1 | 1 | 1 | |||||||||
| Blake | Joshua | 1 | 2 | 1 | |||||||||
| Blake | Mary | 3 | 1 | ||||||||||
| Blake | Meagor | 2 | 1 | 1 | 3 | 1 | |||||||
| Bloxom | John | 2 | 1 | 1 | 2 | 1 | |||||||
| Brinny * | Arthur | 3 | 1 | 1 | 1 | ||||||||
| Brinny * | Ochrea | 2 | 1 | 3 | 1 | 1 | |||||||
| Broadwater | Ann | 1 | 1 | 1 | 1 | ||||||||
| Broadwater | Britchica | 1 | 1 | 2 | 1 | 1 | |||||||
| Broadwater | Dory | 1 | 1 | 1 | 1 | ||||||||
| Broadwater | Jepu | 1 | 1 | 2 | 1 | ||||||||
| Broadwater | Joshua | 1 | 1 | 1 | 1 | ||||||||
| Broadwater | Leah | 1 | 1 | ||||||||||
| Broadwater | William | 1 | 1 | 1 | |||||||||
| Brown | George P. | 1 | |||||||||||
| Brown | John | 1 | 1 | 1 | |||||||||
| Brueghton? | Flora | 1 | 1 | ||||||||||
| Bundick | Elijah | 1 | 4 | 1 | 3 | 1 | |||||||
| Bundick | George | 2 | 1 | 1 | |||||||||
| Bundick | Leah | 1 | 1 | ||||||||||
| Callahan | Barsheby | 2 | 1 | ||||||||||
| Carter | Henry | 1 | 1 | 1 | |||||||||
| Conquest | Isaac | 1 | 1 | 1 | |||||||||
| Corbin | Barberry | 2 | 2 | 2 | 2 | 1 | |||||||
| Corbin | Edmund | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
| Corbin | Isaac | 1 | 1 | ||||||||||
| Corbin | James | 2 | 1 | 1 | |||||||||
| Corbin | Mary | 1 | 1 | 1 | |||||||||
| Corbin | Richard | 1 | 1 | 1 | |||||||||
| Crippin | Arthur | 3 | 1 | 1 | 1 | ||||||||
| Crippin * | Branson | 3 | 2 | 1 | 1 | 1 | 1 | ||||||
| Crippin | Edmund | 2 | 1 | 1 | 1 | 1 | |||||||
| Crippin | Edmund | 2 | 1 | 2 | 1 | ||||||||
| Crippin | Gatty | 2 | 3 | 2 | 1 | ||||||||
| Crippin | Henry | 1 | 1 | 1 | |||||||||
| Crippin | Hetty | 1 | 2 | 1 | |||||||||
| Crippin | Isaac | 1 | |||||||||||
| Crippin | James | 1 | 2 | ||||||||||
| Crippin | Jimmy | 1 | 2 | 3 | 1 | ||||||||
| Crippin | Mark | 1 | 1 | 1 | 1 | ||||||||
| Crippin | Spencer | 1 | 1 | 1 | 1 | ||||||||
| Crippin | Thomas | 1 | 1 | 2 | 1 | ||||||||
| Cronswell? | Sarah | 1 | 2 | 2 | 1 | ||||||||
| Cropper | George B. | 1 | 1 | 1 | |||||||||
| Cropper | Job | 1 | 1 | 1 | 4 | 1 | 1 | ||||||
| Cropper | Robert | 1 | 1 | ||||||||||
| Davis | Isaac | 1 | 1 | 1 | 1 | ||||||||
| Davis | Peter | 1 | 2 | 1 | 2 | 1 | |||||||
| Dennis | William | 2 | 1 | 2 | 1 | 1 | |||||||
| Dickerson | Leah | 2 | 1 | 1 | |||||||||
| Douglass | Benjamin | 1 | 1 | 1 | 1 | ||||||||
| Douglass | Betsy | 1 | 1 | 1 | 1 | 1 | |||||||
| Douglass | Nancey | 1 | 1 | 1 | |||||||||
| Douglass | William | 2 | 2 | 1 | 3 | 1 | 1 | ||||||
| Downing | Ailga | 1 | 1 | 2 | 1 | ||||||||
| Downing | George | 1 | 1 | 1 | 1 | ||||||||
| Downing | Henry | 2 | 1 | 1 | 1 | 1 | |||||||
| Downing | Jimmy | 1 | 1 | 2 | 2 | 1 | |||||||
| Downing | Joshua, Jr. | 1 | 1 | 1 | |||||||||
| Downing | Joshua, Sr. | 1 | 1 | 1 | |||||||||
| Downing | Tabby | 1 | 1 | ||||||||||
| Downing | Thomas | 1 | 1 | 1 | 1 | 1 | |||||||
| Drummond | Jane | 1 | 1 | 2 | |||||||||
| Duffield | Isaac | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
| Duffield | Major | 4 | 1 | 1 | 1 | 1 | |||||||
| Ewell | Andrew | 1 | 1 | 1 | 1 | 1 | |||||||
| Ewell | Elisha | 1 | 1 | 1 | |||||||||
| Ewell | George | 1 | 1 | 1 | 1 | ||||||||
| Fiddeman | Custis | 1 | 2 | 1 | 1 | ||||||||
| Fiddeman | Richard | 1 | 1 | 1 | |||||||||
| Fields | Betty | 1 | 1 | ||||||||||
| Finney | Matilda | 1 | 2 | 1 | |||||||||
| Fisher | Leah | 1 | 1 | ||||||||||
| Forten | Major | 1 | 1 | ||||||||||
| George | Agnes | 1 | 1 | ||||||||||
| George | Gatty | 1 | 1 | 1 | |||||||||
| George | James | 1 | |||||||||||
| George | Jefrey | 1 | |||||||||||
| George | Moses | 1 | 1 | 1 | |||||||||
| George | Polly | 1 | 2 | 1 | 1 | 1 | |||||||
| Gibbons | Stephen | 1 | 1 | 1 | |||||||||
| Griffin | Mary | 1 | 1 | 1 | 1 | 1 | |||||||
| Griffin | Scarbrough | 1 | |||||||||||
| Griffin | Spencer | 2 | 1 | 1 | 1 | 1 | |||||||
| Grinalds | Joshua | 1 | 1 | ||||||||||
| Gutny | Esau | 1 | 1 | ||||||||||
| Guy | Peggy | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| Harmon | Charlotte | 1 | |||||||||||
| Harmon | Comfort | 1 | 1 | 1 | 2 | 1 | |||||||
| Harmon | Fanny | 1 | |||||||||||
| Harmon | Fanny | 1 | 1 | 2 | 3 | 1 | |||||||
| Harmon | George | 1 | 3 | 1 | 3 | 2 | 1 | ||||||
| Harmon | James | 1 | 2 | 2 | 1 | 3 | 1 | ||||||
| Harmon | Mariah | 1 | 1 | ||||||||||
| Harmon | Peter | 3 | 1 | 3 | 1 | ||||||||
| Harmon | William | 2 | 1 | 1 | |||||||||
| Harrison | Major | 1 | 1 | ||||||||||
| Henderson | Charlotty | 2 | |||||||||||
| Henderson | George | 3 | 1 | 1 | 1 | 1 | 1 | ||||||
| Henderson | Levin | 1 | 1 | 1 | 1 | 1 | |||||||
| Hickman | Daniel | 2 | |||||||||||
| Holden | Elsey | 3 | 2 | 2 | 1 | ||||||||
| Holden | George | 1 | 1 | 1 | 1 | ||||||||
| Holden | Levi | 1 | 1 | 1 | 1 | ||||||||
| Holdin | Rhoda | 2 | 1 | 2 | |||||||||
| Holdin | William | 2 | 1 | 1 | 1 | ||||||||
| Houston | Hannah | 1 | 1 | 1 | 1 | ||||||||
| Houston | Hannah | 1 | 1 | 1 | |||||||||
| Johnson | Daniel | 1 | 1 | 2 | 1 | ||||||||
| Ker? | Sarah | 3 | 1 | ||||||||||
| Lane | Isaac | 1 | 1 | ||||||||||
| Lane | Kiro? | 1 | 2 | 1 | |||||||||
| Logan | Mariah | 1 | 1 | ||||||||||
| Logan | Thomas | 2 | 1 | 1 | 1 | 1 | |||||||
| Lyon | Arthur | 1 | 1 | 1 | |||||||||
| Lyon | Levi | 1 | 1 | 1 | |||||||||
| MacMaster | Samuel | 1 | |||||||||||
| Manuel | Moses | 2 | 1 | 2 | 1 | ||||||||
| Marshall | Abner | 1 | 1 | 1 | 1 | ||||||||
| Marshall | Betsy | 1 | 1 | 1 | |||||||||
| Marshall | James | 2 | 1 | 1 | 1 | ||||||||
| Marshall | John | 1 | 1 | 1 | 2 | 1 | |||||||
| Marshall | Peter | 1 | |||||||||||
| Mason | Mary | 1 | |||||||||||
| Mathews | Kendall | 1 | 1 | ||||||||||
| Mathews | Moses | 1 | 1 | ||||||||||
| Melvin | Benjamin | 2 | 1 | 1 | 1 | ||||||||
| Melvin | John | 1 | 1 | ||||||||||
| Merrik | George | 3 | 1 | 2 | 1 | ||||||||
| Milbourn | Eliza | 1 | 2 | 1 | 1 | ||||||||
| Mingo? | Allen | 1 | 1 | ||||||||||
| Mingo? | Evans | 1 | 2 | 1 | |||||||||
| Mister | Rachel | 1 | |||||||||||
| Morris | Winny | 2 | 1 | 1 | 1 | ||||||||
| Nadab | Betty | 1 | 1 | ||||||||||
| Nadab | Leah | 1 | 1 | 1 | |||||||||
| Noels | Alexander | 1 | 1 | 1 | |||||||||
| Paewit? | Bethany | 1 | 1 | 1 | |||||||||
| Parker | Horkey? | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
| Parrainon? | Joshua | 1 | 2 | 2 | |||||||||
| Parramore | Isaac | 1 | 2 | 1 | |||||||||
| Peek? | Isaac | 1 | 1 | 1 | 1 | 1 | |||||||
| Peek? | Robert | 1 | |||||||||||
| Pepper | John | 1 | 1 | 1 | 1 | ||||||||
| Peters | Hampton | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Piper | Harry | 1 | 1 | ||||||||||
| Piper | Patience | 1 | 1 | 1 | 1 | 2 | |||||||
| Pitts | Stephen | 1 | |||||||||||
| Planter | Atariah | 1 | 3 | 3 | 1 | ||||||||
| Planter | George | 1 | 1 | 1 | |||||||||
| Planter | Harry | 3 | 1 | 1 | 1 | ||||||||
| Planter | John | 1 | 1 | 1 | 1 | ||||||||
| Pool | William | 1 | 1 | 1 | 1 | ||||||||
| Poulson | Esther | 2 | 1 | 1 | |||||||||
| Poulson | George | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Poulson | Peggy | 1 | 1 | ||||||||||
| Powell | Kendall | 1 | 1 | 1 | |||||||||
| Powell | Sally | 1 | |||||||||||
| Riley | Henry | 2 | 1 | 1 | 1 | ||||||||
| Robbins | Henry | 1 | 2 | 1 | |||||||||
| Roberts | James | 1 | 1 | 2 | |||||||||
| Roberts | John | 2 | 2 | 3 | |||||||||
| Roberts | Peter | 1 | 1 | 1 | 1 | ||||||||
| Roberts | Riley | 1 | 1 | 1 | |||||||||
| Roberts | Sophia | 1 | 1 | ||||||||||
| Roberts * | Levin | 1 | 1 | 2 | 1 | ||||||||
| Russell | Bennet | 1 | 1 | 1 | 1 | ||||||||
| Russell | Darkey | 1 | |||||||||||
| Sample | Sarah | 1 | 2 | 1 | 1 | ||||||||
| Selby | Ailsey | 1 | 1 | 1 | 1 | 1 | |||||||
| Selby | James | 1 | 1 | 1 | |||||||||
| Selby | Meshack | 1 | 1 | ||||||||||
| Selby | Nathan | 1 | 1 | 1 | 1 | ||||||||
| Selby | Shadrach | 1 | 1 | 1 | |||||||||
| Selby | Shadrach, Jr. | 1 | 1 | 1 | 1 | 1 | |||||||
| Selby | Southy | 1 | 1 | 1 | |||||||||
| Selby | Tabby | 1 | 1 | 1 | 1 | ||||||||
| Selby | William | 1 | 1 | 1 | 1 | ||||||||
| Seymour | Abil | 1 | 1 | 1 | |||||||||
| Seymour | Esther | 1 | 1 | 1 | 1 | ||||||||
| Seymour | Molly | 3 | 1 | 1 | |||||||||
| Sharrod | Dennis | 1 | 1 | 1 | |||||||||
| Silverthorn | James | 1 | |||||||||||
| Silverthorn | Rachel | 1 | |||||||||||
| Smith | Abram | 1 | 1 | ||||||||||
| Stevens | Mary | 3 | 1 | 1 | 1 | 1 | |||||||
| Stockley | Abby | 1 | 1 | 1 | |||||||||
| Stockley | Levi | 1 | 1 | ||||||||||
| Stockley | Mary | 1 | 1 | 1 | |||||||||
| Stockley | Nancey | 1 | 1 | ||||||||||
| Tathum | Mathew | 1 | |||||||||||
| Taylor | Benjamin | 1 | 1 | 1 | |||||||||
| Taylor | Major | 1 | 1 | 2 | 1 | ||||||||
| Taylor | Stephen | 1 | 1 | 1 | |||||||||
| Teackle | Abel | 1 | 1 | ||||||||||
| Teackle | Ephraim | 2 | 1 | 1 | |||||||||
| Teague | Sally | 1 | 1 | 1 | |||||||||
| Tison | Ann | 1 | 1 | ||||||||||
| Townsand | Elijah | 1 | 1 | 1 | |||||||||
| Tunnell | Esau | 1 | 1 | 2 | 1 | ||||||||
| Tunnell | Esther | 1 | |||||||||||
| Tunnell | Henry | 2 | 1 | 1 | 1 | ||||||||
| Tunnell | Levin | 1 | 1 | 1 | 1 | ||||||||
| Tunnell | Mary | 1 | 1 | 1 | 1 | ||||||||
| Tunnell | Nancey | 2 | 1 | 1 | |||||||||
| Walker | George | 1 | 2 | 1 | 1 | 2 | |||||||
| Ward | Adah | 1 | 1 | 1 | |||||||||
| Watson | Joseph | 3 | 2 | 1 | 2 | 3 | 2 | 1 | |||||
| Welbourn | Esther | 1 | 1 | 1 | 1 | ||||||||
| West | George | 1 | 1 | 2 | 2 | ||||||||
| West | John | 1 | 1 | 1 | |||||||||
| Westerhouse | George | 1 | 1 | 1 | 1 | ||||||||
| Westerhouse | Samuel | 1 | 2 | 1 | |||||||||
| Wharton | Kesiah | 1 | 1 | 1 | 1 | ||||||||
| Wharton | Peter | 2 | 1 | 1 | |||||||||
| Wharton | Sarah | 1 | 1 | 2 | 1 | 1 | |||||||
| Wharton | Solomon | 1 | 1 | 2 | 2 | 1 | |||||||
| White | Arthur | 1 | 1 | ||||||||||
| White | Sarah | 1 | 2 | 1 | |||||||||
| Whitington | George | 2 | 5 | 1 | 1 | 1 | 1 | ||||||
| Wilkerson | Levi | 1 | 1 | 2 | 1 | ||||||||
| Williams | Arnold | 1 | 1 | 1 | 1 | ||||||||
| Williams | Esther | 2 | 2 | 2 | 1 | 1 | |||||||
| Williams | George | 1 | 1 | 1 | 2 | ||||||||
| Williams | James | 1 | 1 | 2 | 1 | ||||||||
| Wise | Edmund | 1 | 1 | ||||||||||
| Wishart | Filo | 2 | 3 | 1 | 1 | 1 | |||||||
| Young | Littleton | 1 | 1 | 3 | 1 | 1 | |||||||
| * are families that appear in the 1830 "short list" that is definitely Chincoteague | |||||||||||||
| Bold = entered into database | |||||||||||||

