1830 Census -Accomack Parish, Accomack County, Virginia
US Census Series M12, Roll 192
Note: Majority of parish is alphabetically separated.
Last three pages, however, are
not alphabetized at all and appear to have come
from one region. Given that these
pages contain the names of persons known Chincoteague
residents, it is assumed that
all three pages are from the Islands.
Free blacks from those pages appear immediately below, and again at the end
with
slave columns included.
Free Blacks from Chincoteague Island, Accomack
County, Virginia
(Alphabetized)
| MALES | FEMALES | |||||||||||||
| born | 1831- | 1817- | 1805- | 1786- | 1741- | <1740 | 1831- | 1817- | 1805- | 1786- | 1741- | <1740 | ||
| page | between | 1839 | 1830 | 1816 | 1804 | 1785 | 1839 | 1830 | 1816 | 1804 | 1785 | |||
| <10 | 10-24 | 24-36 | 36-55 | 55-100 | <100 | <10 | 10-24 | 24-36 | 36-55 | 55-100 | <100 | |||
| 361 | Brinny | Arthur | 1 | 1 | 1 | 1 | ||||||||
| 361 | Brinny | Aucher Sr * | 1 | 1 | 1 | |||||||||
| 361 | Brinny | Aucker Jr. | 1 | 1 | 1 | 1 | 1 | |||||||
| 362 | Crippin | Branson (total=9 ) | 2? | 2? | 1 | 2? | 1? | 1 | ||||||
| 361 | Downing | George | 1 | 1 | 1 | |||||||||
| 361 | Glasgow | Robbins | 2 | 2 | 1 | 1 | 1 | |||||||
| 361 | Rew | John on Farm | 1 | |||||||||||
| 361 | Roberts | Levin | 1 | 4? | ||||||||||
| 361 | Robertson | David | 1 | ? | ? |
* = slaveholder
Remainder of Free Blacks from Accomac Parish, Accomack
County, Virginia
(Alphabetized)
Numbers of individuals and totals not included, illegible
| page | ||
| 321 | Abbott | Heziah |
| 321 | Adams | Charity |
| 321 | Adams | Jacob |
| 325 | Bagwell | George |
| 324 | Ball | Peter |
| 325 | Ballard | James |
| 322 | Barker | Pregon? |
| 323 | Bayly | George |
| 325 | Bayne | George |
| 325 | Bayne | Jacob |
| 325 | Baynes | Abraham |
| 325 | Beabans | Hetty |
| 324 | Beavens | Nimrod |
| 322 | Bessich | Eli |
| 324 | Bigaby | Nancy |
| 324 | Birch | Peter |
| 323 | Bird? | Levi |
| 324 | Blake | Harman |
| 325 | Blake | James |
| 324 | Blake | Major |
| 324 | Blake | Polly |
| 323 | Bloxom | Leah |
| 323 | Bradley | Benjamin |
| 323 | Broadwater | Baitcha? |
| 322 | Broadwater | Darcy |
| 322 | Broadwater | Jacob |
| 322 | Broadwater | Leah |
| 323 | Broadwater | Leah |
| 326 | Broadwater | Leah |
| 321 | Broadwater | Margt? |
| 322 | Browars? | Basheba |
| 324 | Brown | Eliza |
| 324 | Brown | James |
| 322 | Brown | Levi |
| 322 | Brown | William |
| 325 | Bundich | Nancy |
| 326 | Bundick | Elijah |
| 327 | Cain | Margaret |
| 329 | Cain | Peggy |
| 329 | Carter | Benjamin |
| 330 | Carter | Benjamin |
| 327 | Case | Hetty |
| 329 | Case | William |
| 328 | Church | Elsy |
| 328 | Church | Stephen Jr. |
| 328 | Church | Steppin |
| 328 | Conquest | Isaac |
| 328 | Conquest | Thomas |
| 328 | Corbin | Barbara |
| 328 | Corbin | Edward |
| 328 | Corbin | James |
| 329 | Core | George |
| 330 | Crippen | Abraham |
| 329 | Crippen | Edmund |
| 329 | Crippen | Hetty |
| 329 | Crippen | James |
| 329 | Crippen | Littleton |
| 329 | Crippen | Spencer |
| 329 | Crippen | Thomas |
| 327 | Crippin | Sally |
| 330 | Cropper | Elizabeth |
| 327 | Cropper | George |
| 328 | Cropper | Perry |
| 327 | Custis | Bridget |
| 327 | Custis | Joseph |
| 331 | Dennis | Michal |
| 331 | Dennis | William |
| 331 | Dickinson | Ann |
| 332 | Dix | Sally |
| 331 | Douglas | William |
| 331 | Downing | Alice |
| 331 | Downing | Ann |
| 331 | Downing | Henry |
| 331 | Downing | Jane |
| 331 | Downing | Jesse |
| 331 | Downing | Joshua |
| 331 | Downing | Nancy |
| 330 | Downing | Sally |
| 332 | Drummond | Esaw |
| 330 | Duffey | Isaac |
| 330 | Duncan | Frances |
| 331 | Duncan | Josiah |
| 333 | Evans | John |
| 332 | Ewell | Andrew |
| 332 | Ewell | Elisha |
| 333 | Feddaman | Alexander |
| 333 | Feddaman | Eli |
| 333 | Feddaman | Major |
| 334 | Fields | Elizabeth |
| 333 | Fisher | Leah |
| 333 | Fletcher | Hannah |
| 334 | Foreman | Sabra |
| 334 | Fortune | Major |
| 335 | Garrison | Moses |
| 334 | George | Agnes |
| 334 | George | Polly |
| 334 | George | Samuel |
| 335 | George | Tobet |
| 335 | Givens | Stephen |
| 335 | Godfrey | Joseph |
| 335 | Godfrey | Matilda |
| 335 | Godfrey | Pompey |
| 335 | Greenalds | Tamar |
| 335 | Greenalds | Wafey |
| 334 | Griffin | Eba |
| 334 | Griffin | Nancy |
| 335 | Griffin | Spencer |
| 335 | Guthree | Esaw |
| 336 | Hall | James |
| 337 | Hall | Phoebe |
| 337 | Hardy | Esther |
| 336 | Harman | Charlotte |
| 336 | Harman | Comfort |
| 336 | Harman | Euphemia |
| 336 | Harman | Fanny |
| 337 | Harman | George |
| 336 | Harman | Ishmael |
| 337 | Harman | James |
| 337 | Harman | Leah |
| 336 | Harman | Mariah |
| 337 | Harman | Polly |
| 336 | Harman | Stephen |
| 336 | Harman | Walter |
| 337 | Henderson | Levin |
| 337 | Hickman | Stpehen |
| 337 | Holden | Bridget |
| 337 | Holden | Rhoda |
| 338 | Jenkins | Elizabeth |
| 338 | Jenkins | Esther |
| 339 | Jenkins | Levi |
| 339 | Johnson | Edmund |
| 339 | Johnson | Mary |
| 339 | Kendal | Mila |
| 340 | Ker | Ann |
| 340 | Laler | Edward |
| 340 | Lane | Benjamin |
| 340 | Lane | Isaac |
| 341 | Lane | Isaac |
| 341 | Lane | Levin |
| 340 | Logan | Thomas |
| 341 | Lyon | Louisa |
| 344 | Majors | Edmund |
| 344 | Manuel | Moses |
| 344 | Marshall | Abner |
| 342 | Marshall | Elizabeth |
| 344 | Marshall | John |
| 342 | Marshall | Patience |
| 344 | Marshall | Peter |
| 345 | Mathews | Kendall |
| 344 | Mathews | Keziah |
| 343 | Mathews | Moses |
| 344 | Mathews | Sarah |
| 342 | Mears | Joshua |
| 345 | Melvin | Joseph |
| 345 | Morres | Hannah |
| 345 | Nedab | William |
| 346 | Outten | George (on farm) |
| 346 | Parker | Horsey |
| 346 | Parker | Kendal |
| 347 | Parramore | Isaac |
| 346 | Parramore | Joshua |
| 346 | Parramore | Leah |
| 346 | Parramore | Maria |
| 347 | Pepper | Caleb |
| 346 | Pepper | John |
| 347 | Piper | Henry |
| 346 | Pitts | Stephen |
| 346 | Planter | Epharim |
| 346 | Planter | Izeriah |
| 346 | Planter | Silvia |
| 346 | Pool | Henry |
| 348 | Poulson | Ann |
| 347 | Poulson | George |
| 347 | Poulson | Mary |
| 347 | Purnell | William |
| 348 | Reed | Isaac |
| 348 | Russell | Bennet |
| 350 | Sandford | Rachel |
| 352 | Savage | Hester |
| 349 | Savage | Isariah |
| 351 | Selby | Alice |
| 349 | Selby | James |
| 351 | Selby | James |
| 350 | Selby | Meshack |
| 352 | Selby | Nathan, Jun. |
| 352 | Selby | Nathaniel |
| 351 | Selby | Peter |
| 351 | Selby | Rebecca |
| 350 | Selby | Shadrack |
| 350 | Selby | Sidney |
| 350 | Selby | Southey |
| 350 | Seymour | Abel |
| 350 | Shockley | Nelly |
| 350 | Silverthorn | Guy |
| 352 | Silverthorn | Rachel |
| 351 | Slocumb | James |
| 349 | Smith | Abraham |
| 352 | Spence | Agness |
| 350 | Stockly | Isaac |
| 351 | Stockly | Lorenzo |
| 350 | Stockly | Susan |
| 352 | Tatom | Martha |
| 354 | Taylor | Arthur |
| 356 | Taylor | Arthur |
| 356 | Taylor | Sally |
| 354 | Teackle | Abraham |
| 356 | Teackle | Littleton |
| 354 | Teackle | William |
| 356 | Trader | Samuel |
| 356 | Tunnel | Levin |
| 356 | Tunnell | Judah |
| 355 | Tunnell | Sarah (or SW*) |
| 359 | Wallop | Shadrack |
| 360 | Walters | Agness |
| 358 | Ward | Ada |
| 357 | Watson | Joseph |
| 358 | Watson | Shadrack |
| 357 | Watters | Leah |
| 360 | West | Comfort |
| 357 | West | Wm. H. [Slave(s?) on Farm] |
| 355 | Westerhouse | Samuel (or ST*) |
| 359 | Westerhouse | Sophia |
| 358 | White | Adah |
| 357 | White | Arthur |
| 360 | White | Sina |
| 359 | Whittington | Sidney |
| 358 | Williams | Arnold |
| 358 | Wise | Stephen |
| 361 | Young | Littleton |
| 360 | Young | Peter |
Repeat of Chincoteague Island Free Blacks
(Alphabetized)
Includes Slave Holdings
| Slaves | Slaves | Free Colored | Free Colored | |||||||||||||||||||||||
| page | male | females | males | females | ||||||||||||||||||||||
| <10 | 10-24 | 24-36 | 36-55 | 55-100 | >100 | <10 | 10-24 | 24-36 | 36-55 | 55-100 | >100 | <10 | 10-24 | 24-36 | 36-55 | 55-100 | <100 | <10 | 10-24 | 24-36 | 36-55 | 55-100 | >100 | |||
| 361 | Glasgow | Robbins | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| 361 | Roberts | Levin | 1 | 4? | ||||||||||||||||||||||
| 361 | Robertson | David | 1 | ? | ? | |||||||||||||||||||||
| 361 | Rew | John on Farm | 1 | 1 | 1 | |||||||||||||||||||||
| 361 | Brinny | Aucher Sr * | 1 | 1 | 1 | |||||||||||||||||||||
| 361 | Brinny | Aucker Jr. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 361 | Brinny | Arthur | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 361 | Downing | George | 1 | 1 | 1 | |||||||||||||||||||||
| 362 | Crippin | Branson (total=9) | 2? | 2? | 1 | 2? | 1? | 1 |
* = slaveholder

