1820 Census -Virginia
Accomac County, Accomac Parish
original census is not alphabetical - position suggests location
(note p 22 contains Joshua Whealton - definitely Chincoteague_
Free Black Heads of Households
| ALPHABETIZED | SLAVES | FREE COLORED | ||||||||||||||||
| MALES | FEMALES | MALES | FEMALES | |||||||||||||||
| born | 1807- | 1795- | 1776- | bef | 1807- | 1795- | 1776- | bef | 1807- | 1795- | 1776- | bef | 1807- | 1795- | 1776- | bef | ||
| 1820 | 1806 | 1795 | 1775 | 1820 | 1806 | 1795 | 1775 | 1820 | 1806 | 1795 | 1775 | 1820 | 1806 | 1795 | 1775 | |||
| Page | age | 0-13 | 14-25 | 25-44 | >45 | 0-13 | 14-25 | 25-44 | >45 | 0-13 | 14-25 | 25-44 | >45 | 0-13 | 14-25 | 25-44 | >45 | |
| 15 | Abbott | Judah | 1 | 1 | 1 | 1 | ||||||||||||
| 17 | Crippin | Abram by | 1 | 1 | 1 | |||||||||||||
| 15 | Arnel? | Peter | 1 | 2 | ||||||||||||||
| 21 | Ballard | James | 2 | |||||||||||||||
| 18 | Bayne | Jacob by | 1 | 1 | 1 | 1 | ||||||||||||
| 17 | Beyley | Thomas | 1 | 1 | 1 | |||||||||||||
| 21 | Black | William | 2 | 1 | 1 | 1 | ||||||||||||
| 21 | Brinney | Ockey | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||
| 20 | Brown | Nancy | 1 | 2 | ||||||||||||||
| 20 | Bullet? | Anthony | 1 | 1 | ||||||||||||||
| 22 | Church | Isaac | 1 | 1 | 1 | |||||||||||||
| 20 | Church? | Stephen | 3 | 1 | 1 | 2 | 1 | |||||||||||
| 21 | Conquest | Isaac | 1 | 1 | 1 | |||||||||||||
| 14 | Crippin | Isaac | 1 | 1 | 1 | |||||||||||||
| 14 | Crippin | Peter | 1 | 1 | 1 | 1 | ||||||||||||
| 21 | Davis | Fanny | 1 | 2 | 1 | |||||||||||||
| 16 | Dickerson? | Peter | 1 | 2 | ||||||||||||||
| 21 | Downing | Lillie | 2 | 1 | 1 | 1 | ||||||||||||
| 20 | Gatty | 2 | 1 | |||||||||||||||
| 20 | Gilette | Judah by | 2 | 1 | 1 | |||||||||||||
| 21 | Godfree | Parker | 1 | 1 | 3 | 1 | ||||||||||||
| 20 | Godfree | Peter | 1 | 2 | 1 | |||||||||||||
| 21 | Godfree | Pompy | 1 | 1 | 1 | |||||||||||||
| 20 | Godfree | Spencer | 1 | 1 | ||||||||||||||
| 16 | Gore? | Sampson | 1 | |||||||||||||||
| 21 | Hardy | James | 1 | 1 | 1 | 1 | ||||||||||||
| 21 | Harghs? | Benjamin | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||
| 15 | Herman? | William | 3 | 1 | 1 | 1 | ||||||||||||
| 16 | Kendall | Miles | 1 | 1 | ||||||||||||||
| 14 | Madad? | William | 2 | 2 | 1 | 2 | 2 | 1 | ||||||||||
| 20 | Mannuel? | Moses | 2 | 1 | 1 | |||||||||||||
| 20 | Marshall | Leah by | 2 | |||||||||||||||
| 14 | Marsines? | Peter | 1 | 1 | ||||||||||||||
| 20 | Mason? | George | 2 | 1 | 2 | 1 | 1 | |||||||||||
| 21 | Nagle | Wm | 1 | 1 | 1 | |||||||||||||
| 16 | Okey | James | 1 | 3 | 1 | 1 | ||||||||||||
| 17 | Parker | Henry by | 1 | 1 | 1 | 1 | ||||||||||||
| 15 | Pools? | Henry | 2 | 3 | 1 | 1 | ||||||||||||
| 21 | Reis? | Lidy | 2 | 1 | ||||||||||||||
| 20 | Savage | Betsy | 1 | 1 | 1 | |||||||||||||
| 17 | Stockley | Hannah | 2 | 2 | 1 | |||||||||||||
| 15 | Townsend | Sabra | 3 | 1 | 2 | 1 | ||||||||||||
| 21 | Tunnell | Judah | 2 | 1 | 1 | |||||||||||||
| 21 | Wallop | Hazard | 1 | 1 | 1 | |||||||||||||
| 20 | Warton | Henry by | 1 | 1 | 1 | |||||||||||||
| 15 | Wharton | Moses | 1 | 1 | 2 | 2 | 1 | |||||||||||
| 21 | Wise | Andrew | 1 | 1 | ||||||||||||||
| Accomac Parish | ||||||||||||||||||
| 25 | Bagwell | George | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||
| 26 | Black | Major | 4 | 1 | 2 | 1 | ||||||||||||
| 40 | Bloxom | Jacob by | 1 | 1 | 1 | |||||||||||||
| 32 | Bloxom | Joseph by | 1 | 1 | 2 | 1 | ||||||||||||
| 40 | Broadwater | Davy by | 1 | 1 | 2 | 1 | 1 | |||||||||||
| 36 | Brown | Scarbrough | 2 | 1 | 1 | 1 | ||||||||||||
| 25 | Brown | William | 4 | 2 | 2 | 1 | ||||||||||||
| 39 | Bundick? | I? | 1 | 1 | ||||||||||||||
| 39 | Corban | James | 1 | 1 | ||||||||||||||
| 37 | Corban | Jeffrey by | 1 | 1 | ||||||||||||||
| 38 | Corbin | Edmund | 2 | 1 | 1 | |||||||||||||
| 33 | Crippin | Branson by | 2 | 1 | 1 | 1 | ||||||||||||
| 35 | Crippin | Spencer | 4 | 2 | 1 | 2 | 1 | 2 | ||||||||||
| 34 | Crippin | Thomas by | 1 | 1 | 3 | 1 | 1 | |||||||||||
| 40 | Dickerson | Davy by | 1 | |||||||||||||||
| 40 | Dickerson | William | 2 | 1 | 1 | 1 | ||||||||||||
| 36 | Dowing | William by | 2 | 1 | 1 | 1 | ||||||||||||
| 36 | Downing | Joshua by | 4 | 1 | 1 | 1 | ||||||||||||
| 36 | Downing | Joshua Jr. by | 1 | 1 | 1 | 1 | ||||||||||||
| 40 | Edmund? | Hozhiah? by | 1 | 1 | ||||||||||||||
| 30 | Evans | Letty | 1 | 2 | 1 | 1 | ||||||||||||
| 40 | Ewell | Sampson by | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 38 | Fortow? | Major | 1 | 1 | 2 | 2 | ||||||||||||
| 39 | George | Bridgal? | 1 | 1 | 2 | 1 | ||||||||||||
| 36 | George | Polly | 1 | 2 | 2 | 1 | ||||||||||||
| 26 | George | Samuel | 1 | |||||||||||||||
| 40 | Harmon | Comfort | 2 | 3 | 1 | 1 | ||||||||||||
| 38 | Harmon | George | 1 | 1 | 2 | 1 | ||||||||||||
| 25 | Harmon | Stephen | 1 | 1 | ||||||||||||||
| 34 | Hirranod? | Wall? | 1 | 1 | 1 | |||||||||||||
| 38 | Hixon? | Job | 1 | 2 | ||||||||||||||
| 37 | Hossy? | Robert | 2 | 1 | 2 | 2 | ||||||||||||
| 38 | Lane | Benjamin | 1 | 1 | ||||||||||||||
| 38 | Langdon? | Ronald? | 1? | |||||||||||||||
| 34 | Mochley | Adam by | 2 | 1 | 4 | 1 | ||||||||||||
| 38 | Mochley | Lucy by | 2 | 1 | 1 | |||||||||||||
| 30 | Nock | Shadrach | 1 | 1 | ||||||||||||||
| 29 | Poulson | Ann no entries! | ||||||||||||||||
| 30 | Russell? | Hannah | 2 | 1 | 1 | |||||||||||||
| 37 | Selby | James by | 1 | 1 | 1 | |||||||||||||
| 25 | Selby | Michael | 1 | 1 | ||||||||||||||
| 38 | Selby | Milly by | 2 | 3 | 1 | 1 | ||||||||||||
| 37 | Selby | Peter by | 4 | 1 | 1 | |||||||||||||
| 38 | Selby | Sidney by | 1 | 2 | 1 | 1 | ||||||||||||
| 38 | Selby | Southey by | 1 | 1 | 1 | 3 | 1 | |||||||||||
| 32 | Simpson | Frank | 1 | 1 | ||||||||||||||
| 35 | Smith | Abram by | 1 | 1 | 1 | |||||||||||||
| 38 | Stockley | Isaac | 1 | 1 | 1 | |||||||||||||
| 29 | Stockley | Levy | 2 | 1 | 1 | 1 | ||||||||||||
| 30 | Trader | Hannah | 2 | 1 | 1 | 1 | 1 | |||||||||||
| 33 | Tweed? | William | 1 | 1 | ||||||||||||||
| 40 | Walker | Caty by | 2 | 1 | 2 | 1 | ||||||||||||
| 40 | White | Tobey | 1 | 1 | 1 | 2 | 1 | |||||||||||
| 38 | Wilkinson | Henry by | 3 | 1 | 1 | |||||||||||||
| 29 | Young | Littleton | 2 | 1 | 1 | 1 | ||||||||||||
| 32 | Young | Peter by | 4 | 1 | 2 | 1 | ||||||||||||
| "by" in name indicates former slave freed "by" surnamed person |

