1800 Census -Virginia
Accomac County, Accomac Parish, Islands Dist*
original census was alphabetically separated,
Extracted from The Virginia Genealogist, 1 (3) p99 and cont'd in subsequent
issues (1957)
ALPHABETIZED
| Chincoteague Island | Notation* | FN | Slave | |
| Free Blacks | ||||
| Brima | Occro | Gen. Isld. | 8 | |
| Ewell | Sippeo | Gen. d. | 3 | |
| Johnson | Lemuel | Gen. Isld. | 7 | |
| of J. Bursh | Negro Sall | Asse.Isld. | ? | |
| Pheelton | Philo | Gen. d. | 4 | |
| York | George | Gend. Isld. | 4 | |
| All of Accomac Parish | ||||
| Free Blacks | FN | Slave | ||
| Augustus | Caezor | 4 | ||
| Bagwell | Daniel | 7 | ||
| Ballard | James | 3 | ||
| Beavans | Lot | Mesungo | 2 | |
| Bebbins | Meriam | 4 | ||
| Beckett | Anthony | 6 | ||
| Bell | George | nr, Maryd. | 6 | |
| Bell | Isaac | over Swansigut | - | |
| Bird | Dery | Mudy Ck. | 1 | 1 |
| Black | George | Capt. Welburn | 5 | |
| Blake | George | 5 | ||
| Blake | Leah | Garga. | 3 | |
| Brima | Occro | Gen Isl d | 8 | |
| Broadwater | Dery | 3 | ||
| Broadwater | Joshua | 1 | ||
| Brown | Sophia | 2 | ||
| Brown | Sophia | Capt.Sev.Dilld. | 2 | |
| Bundick | Levi | 7 | ||
| Bundick | Robin | 7 | ||
| Burton | Lot | 2 | ||
| Burton | Merriam | 5 | ||
| Carter | Ben | 3 | ||
| Case | Major | Kegak. | 3 | |
| Charlotta | Free | 5 | ||
| Coleburn | Isaac | 3 | ||
| Conoway | Nancy | Poko. | 3 | |
| Conquish | Dery | 4? | ||
| Conquish | George | 5 | 1 | |
| Copes | Daniel | 6 | ||
| Crippen | Able | Kegak. | 1 | |
| Crippen | Betty | T. Teackles | 4 | |
| Crippen | Joe | Garga. | 2 | |
| Crippen | Spencer | 4 | ||
| Crippen | Stephny | Metln. | 3 | |
| Cropper | Joshua | Thos. | 5 | |
| Delastations | Harry | 3 | ||
| Delastations | Kent | 4 | ||
| Dorrell | Kent | nr.Geo.Bagweell | 7 | |
| Downing | Jesse | 7 | ||
| Downing | Joshua | 1 | ||
| Downing | Molly | 4 | ||
| Drommond | Jacob Fen (Sen?) | - | ||
| Duncan | Frank | 3 | ||
| Emmerson | Peter | Asse wm. | 9 | |
| Evans | Joe | Strans. | 6 | |
| Evans | Simon | nr.Stir.Collins | 6 | |
| Ewell | Grace | Mackt. | 5 | |
| Ewell | Sippeo | Gen d. | 3 | |
| Feddeman | Comfort | 5 | ||
| Fiddeman | Major | 1 | 3 | |
| Finney | Daniel | 7 | ||
| Finney | Jenny,William | Heirs of Capt.Bundick | - | |
| Flutcher | Peter | 3 | ||
| Free | Martha | W l. Road | 3 | |
| George | Jamimah | 5 | ||
| George | Joshua | Pitt's Nk. | 5 | |
| George | Parker | Poko. | 3 | |
| George | Zacheriah | 8 | ||
| Gilcrist | Adore | 3 | ||
| Gilcrist | Simon | 3 | ||
| Gillitt | Tabitha | Jas. Gillt. | - | |
| Godfree | Joahua | Corbin | 5 | |
| Godfree | Lishua | Jas. Gillt. | 6 | |
| Godfree | Spencer | Corbin | 5 | |
| Goliah | Hanah | nr. B.T. | 4 | |
| Goliah | Susannah | D. S. | 2 | |
| Gore | Jack | Cupperr | 1 | |
| Gore | Sampson | 4 | ||
| Griffin | Jamimah | Keg a. | 3 | |
| Gutteridge | Abraham | 6 | ||
| Hall | James | 2 | ||
| Hammons | Stephen | 1 | 5 | |
| Harman | Mary | 4 | ||
| Harman | scarbrough | H.Fleten | 6 | |
| Harmon | Ann | B.T. | 5 | |
| Harmon | Southey | 5 | ||
| Henderson | Ned | 2 | ||
| Henderson | Sarah | 3 | ||
| Henderson | Sarah | W. Rd. | 3 | |
| Hickman | George | Jn. | 15 | |
| Hill | Thomas | Nr. D.T. | 5 | |
| Holden | Ben | Pitts N. | 6 | |
| Holden | Embro | 4 | ||
| Jack | John | Kegatk. | 2 | |
| Jetter | John | Assewm. | 8 | |
| Johnson | Dick | Mesingo | 5 | |
| Johnson | Lemuel | Gen. Isld. | 7 | |
| Johnson | Stephen | L.T. | 7 | |
| Johnson | Steven | B. | 4 | 1 |
| Lee | Joe | nr. Downing's | 6 | |
| Manuel | Mary | T.T. W. Rd. | 5 | |
| Marshall | Holloway | Capt. Welburn Dist. | 6 | |
| Marshall | Patience | 4 | ||
| Massey | Peter | Pitts Nk. | 5 | |
| Massey | Peter w. | Pitts Nk. | 7 | |
| Mathews | Okey | 6 | ||
| McKeel | Junepher | Mesungo | 10 | |
| Miflen | Jeremiah | J. Sh. | 2 | |
| Moses | Mark | nr. Will. B. | 9 | |
| Nedab | Peter | Kegak. | 6 | |
| Nedab | William | Garga. | 5 | |
| Nedab | Zadok | Assewm. | 3 | |
| Nock | Peggy | Captn.Welburns Dist. | 2 | |
| Omey | Roberts | D. frees | 4 | 1 |
| Onions | Kiah | 7 | ||
| Payne | Sarah | 2 | ||
| Pheelton | Philo | Gen d. | 4 | |
| Phillips | Mary Ann | Wl. Road | 4 | |
| Pitt | Petter | Assewm. | 8 | |
| Planter | Jamimah | 4 | ||
| Planter | Silva | Kegak. | 4 | |
| Poulson | Joe | Metn. | 7 | |
| Powell | Taymour | Capt. Stran | 4 | |
| Purkins | Kiah | 2 | ||
| Quenneway | Nancy | Capt. Welburn Dist. | 5 | |
| Roberts | Robert | W. Pattersons | 7 | |
| Sample | Francies | 1 | ||
| Savage | Peter | Asse w m. | 7 | |
| Selby | Jack | 1 | ||
| Selby | Peter | Poko. | 1 | |
| Selby | Samuel | nr. Mary d. | 3 | |
| Selby | Will | 2 | ||
| Simon | Free | Capn. Watts Dist. | 5 | |
| Sischo | Daniel | 3 | ||
| Smith | James | Capt. Welburn Dist. | 3 | |
| Stockley | Adore | - | ||
| Stockley | Hanah | Colo. | 6 | |
| Stockley | Kendall | 4 | ||
| Stockley | Spencer | Pitts Nk. | 3 | |
| Stockley | Spencer J. | Kelly | 3 | |
| Stockley | Susanah | Capn. Watts Dist. | 4 | |
| Tamore | Free | nr. Maryland | 9 | |
| Tatom | Mathew | Asswm.Wl.Road | 5 | |
| Teackle | Zadock | A. T. | 3 | |
| Tenney | Free | by I. Johnson | 3 | |
| Tison | James | Mesungo | 6 | |
| Trador | Daniel | Asse w m. | 6 | |
| Trador | Daniel | Saml Holt's | 3 | |
| Trador | Jone | by Arthur | 9 | |
| Trador | Sarah | by George | 4 | |
| Tunnell | Southey | 7 | ||
| Wallop | Dery | Wats dist. | 2 | |
| Webb | Isaac | 3 | ||
| Webb | Isaac | 3 | ||
| Weeks | Abraham | 3 | ||
| Welburn | Anthony B. | 2 | ||
| White | Ador | Tobe | 3 | |
| White | Peter | 3 | ||
| White | Toby | nr. Wm. Hargis | 3 | |
| York | George | Gend. Isld. | 4 | |
| Young | Ned | Capn. Stran Dist. | 2 |
* the original census bore notations following many names.
These notations recorded various things - spouses, parents, occupations, locations
F irst List contains extracted names with notations that could refer to:
Assateague, Chincoteague, Piney Island, Wallops Island
FN = Free Negro
Gen. d, etc. = Ginkoteague Island (Chincoteague)
cn
= Chincoteague?
THEREFORE may have omitted from first list Island names because had no notation

